Senior Legion Playoffs (Rules & Duties) - Directions to Regional fields
| SENIOR LEGION PLAYOFFS | (Double Elimination) | |||||||||
| g# | field | league | winner | score | ||||||
| 1 | Jul | 9 | Sat | 1:00 | Mtn Post 781 | Senior | (4) Plains | (1) Greater Ptsn | Plains | 8-0 |
| 2 | Jul | 9 | Sat | 4:00 | Mtn Post 781 | Senior | (3) Nanticoke | (2) Back Mt. | Back Mt. | 11-6 |
| 3 | Jul | 10 | Sun | 1:00 | Mtn Post 781 | Senior | game 2 winner | game 1 winner | Back Mt. | 4-3 |
| 4 | Jul | 10 | Sun | 4:00 | Mtn Post 781 | Senior | game 1 loser | game 2 loser | Greater Ptsn | 3-2 |
| 5 | Jul | 11 | Mon | 5:30 | Mtn Post 781 | Senior | game 4 winner | game 3 loser | Plains | 11-6 |
| 6 | Jul | 12 | Tue | 5:30 | Mtn Post 781 | Senior | game 5 winner | game 3 winner | Back Mt. | 6-0 |
| 7 | Jul | 13 | Wed | 5:30 | Mtn Post 781 | Senior | game 6 winner | game 3 winner | if necessary | |
Junior Legion Playoffs (Rules & Duties) JUNIOR LEGION PLAYOFFS |
(Double Elimination) |
|||||||||
| g# | field | league | winner | score | ||||||
| 1 | Jul | 16 | Sat | 1:00 | Roosevelt | Junior | 4th place | 1st place | ||
| 2 | Jul | 16 | Sat | 4:00 | Roosevelt | Junior | 3rd place | 2nd place | ||
| 3 | Jul | 17 | Sun | 1:00 | Roosevelt | Junior | game 2 winner | game 1 winner | ||
| 4 | Jul | 17 | Sun | 4:00 | Roosevelt | Junior | game 1 loser | game 2 loser | ||
| 5 | Jul | 18 | Mon | 5:30 | Roosevelt | Junior | game 4 winner | game 3 loser | ||
| 6 | Jul | 19 | Tue | 5:30 | Roosevelt | Junior | game 5 winner | game 3 winner | ||
| 7 | Jul | 20 | Wed | 5:30 | Roosevelt | Junior | game 6 winner | game 3 winner | if necessary | |
DEVELOPMENTALĀ PLAYOFFS |
(Single Elimination) |
|||||||||
| g# | field | league | winner | score | ||||||
| 1 | Jul | 11 | Roosevelt | Dv-13 | Back Mountain | Swoyersville | Swoyersville | 13-6 | ||
| 2 | Jul | 11 | Honeypot | Dv-13 | Nanticoke | Mountain Post | Nanticoke | 19-0 | ||
| 3 | Jul | 12 | Honeypot | Dv-13 | game 2 winner | game 1 winner | Swoyersville | 9-0 | ||
| 4 | Jul | 13 | Honeypot | Dv-13 | game 2 winner | game 1 winner | Nanticoke | 5-4 | ||